<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Session Blog Reviews &#187; unica-releases</title>
	<atom:link href="http://www.sessionkeyboardplayer.com/tag/unica-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionkeyboardplayer.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 20:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unica Releases &quot;The State of Marketing 2010&quot; Survey Results &#8211; CNNMoney.com (press release)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:36:42 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketers-surveyed]]></category>
		<category><![CDATA[media outlets]]></category>
		<category><![CDATA[most-social]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[unica-releases]]></category>
		<category><![CDATA[xxm]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/</guid>
		<description><![CDATA[ Unica Releases "The State of Marketing 2010" Survey Results CNNMoney.com (press release) Nearly half of marketers surveyed have already embraced social media marketing , and adoption is healthy across most social media outlets, such as blogs, ... and more]]></description>
			<content:encoded><![CDATA[<p> Unica Releases &#8220;The State of Marketing 2010&#8243; Survey Results CNNMoney.com (press release) Nearly half of marketers surveyed have already embraced social media marketing , and adoption is healthy across most social media outlets, such as blogs, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
