<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Session Blog Reviews &#187; state</title>
	<atom:link href="http://www.sessionkeyboardplayer.com/tag/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionkeyboardplayer.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 20:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FutureMidwest focuses on social media (w/video) &#8211; Lansing State Journal</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/futuremidwest-focuses-on-social-media-wvideo-lansing-state-journal/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/futuremidwest-focuses-on-social-media-wvideo-lansing-state-journal/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:11:16 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[being-taught]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gebhart]]></category>
		<category><![CDATA[lansing-state]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[system-because]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-education]]></category>
		<category><![CDATA[these-lessons]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/futuremidwest-focuses-on-social-media-wvideo-lansing-state-journal/</guid>
		<description><![CDATA[ FutureMidwest focuses on social media (w/video) Lansing State Journal ... in (some) marketing classes," Gebhart said. "Unfortunately a lot of these lessons aren&#39;t being taught in the education system because with social media , ... and more]]></description>
			<content:encoded><![CDATA[<p> FutureMidwest focuses on social media (w/video) Lansing State Journal &#8230; in (some) marketing classes,&#8221; Gebhart said. &#8220;Unfortunately a lot of these lessons aren&#39;t being taught in the education system because with social media , &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/futuremidwest-focuses-on-social-media-wvideo-lansing-state-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Search Share Up Fourth Straight Month &#8211; MarketingProfs.com (subscription)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/ask-search-share-up-fourth-straight-month-marketingprofs-com-subscription/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/ask-search-share-up-fourth-straight-month-marketingprofs-com-subscription/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:21:56 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engines-remain]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-straight]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-primary]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/ask-search-share-up-fourth-straight-month-marketingprofs-com-subscription/</guid>
		<description><![CDATA[ MarketingProfs.com (subscription) Ask Search Share Up Fourth Straight Month MarketingProfs.com (subscription) Also check out The State of Social Media Marketing , a 240-page original research report from MarketingProfs. Search engines remain the primary way Internet ... and more]]></description>
			<content:encoded><![CDATA[<p> MarketingProfs.com (subscription) Ask Search Share Up Fourth Straight Month MarketingProfs.com (subscription) Also check out The State of Social Media Marketing , a 240-page original research report from MarketingProfs. Search engines remain the primary way Internet &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/ask-search-share-up-fourth-straight-month-marketingprofs-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: 50 Million Sticky Tweets a Day &#8211; MarketingProfs.com (subscription)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/twitter-50-million-sticky-tweets-a-day-marketingprofs-com-subscription/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/twitter-50-million-sticky-tweets-a-day-marketingprofs-com-subscription/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:47:03 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media tools]]></category>
		<category><![CDATA[million-sticky]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[your-marketing]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/twitter-50-million-sticky-tweets-a-day-marketingprofs-com-subscription/</guid>
		<description><![CDATA[ MarketingProfs.com (subscription) Twitter: 50 Million Sticky Tweets a Day MarketingProfs.com (subscription) Looking for real, hard data that can help you match social media tools and tactics to your marketing goals? The State of Social Media Marketing , ... and more]]></description>
			<content:encoded><![CDATA[<p> MarketingProfs.com (subscription) Twitter: 50 Million Sticky Tweets a Day MarketingProfs.com (subscription) Looking for real, hard data that can help you match social media tools and tactics to your marketing goals? The State of Social Media Marketing , &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/twitter-50-million-sticky-tweets-a-day-marketingprofs-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMPO – State of SEM 2010 &#8211; SubmitEdge SEO News</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/sempo-%e2%80%93-state-of-sem-2010-submitedge-seo-news/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/sempo-%e2%80%93-state-of-sem-2010-submitedge-seo-news/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:30:07 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[said-budgets]]></category>
		<category><![CDATA[search experts]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[will-increase]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/sempo-%e2%80%93-state-of-sem-2010-submitedge-seo-news/</guid>
		<description><![CDATA[ Marketing Pilgrim (blog) SEMPO – State of SEM 2010 SubmitEdge SEO News 59% said budgets for social media marketing will increase this year, with 37% saying budgets for social media marketing will be the same. ... SEMPO Reports on the State of Search and More Marketing Pilgrim (blog) International search experts to offer global SEO training PressPort (press release) all 3 news articles]]></description>
			<content:encoded><![CDATA[<p> Marketing Pilgrim (blog) SEMPO – State of SEM 2010 SubmitEdge SEO News 59% said budgets for social media marketing will increase this year, with 37% saying budgets for social media marketing will be the same. &#8230; SEMPO Reports on the State of Search and More Marketing Pilgrim (blog) International search experts to offer global SEO training PressPort (press release) all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/sempo-%e2%80%93-state-of-sem-2010-submitedge-seo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Marketing Integration &#8211; eMarketer</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/the-state-of-social-marketing-integration-emarketer/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/the-state-of-social-marketing-integration-emarketer/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:10:13 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[become-integrated]]></category>
		<category><![CDATA[from-experimental]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[integrated-social]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/the-state-of-social-marketing-integration-emarketer/</guid>
		<description><![CDATA[ Impact Media (blog) The State of Social Marketing Integration eMarketer Social media marketing has gone from experimental to must-have, and that increases the importance of adopting an integrated social strategy. ... Social media &#39;to become integrated with marketing &#39; Love2Reward (blog) SEO Marketing a &#39;Fundamental&#39; Part of Business Impact Media (blog) all 3 news articles]]></description>
			<content:encoded><![CDATA[<p> Impact Media (blog) The State of Social Marketing Integration eMarketer Social media marketing has gone from experimental to must-have, and that increases the importance of adopting an integrated social strategy. &#8230; Social media &#39;to become integrated with marketing &#39; Love2Reward (blog) SEO Marketing a &#39;Fundamental&#39; Part of Business Impact Media (blog) all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/the-state-of-social-marketing-integration-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Ad Spend Down 12.3% in 2009 &#8211; MarketingProfs.com (subscription)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/us-ad-spend-down-12-3-in-2009-marketingprofs-com-subscription/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/us-ad-spend-down-12-3-in-2009-marketingprofs-com-subscription/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:10:01 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[240-page-original]]></category>
		<category><![CDATA[check-out]]></category>
		<category><![CDATA[largest-advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[profs-expenditures]]></category>
		<category><![CDATA[research-report]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[spend-down]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/us-ad-spend-down-12-3-in-2009-marketingprofs-com-subscription/</guid>
		<description><![CDATA[ MarketingProfs.com (subscription) US Ad Spend Down 12.3% in 2009 MarketingProfs.com (subscription) Also check out The State of Social Media Marketing , a 240-page original research report from MarketingProfs. Expenditures among the 10 largest advertising ... and more]]></description>
			<content:encoded><![CDATA[<p> MarketingProfs.com (subscription) US Ad Spend Down 12.3% in 2009 MarketingProfs.com (subscription) Also check out The State of Social Media Marketing , a 240-page original research report from MarketingProfs. Expenditures among the 10 largest advertising &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/us-ad-spend-down-12-3-in-2009-marketingprofs-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unica Releases &quot;The State of Marketing 2010&quot; Survey Results &#8211; CNNMoney.com (press release)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:36:42 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketers-surveyed]]></category>
		<category><![CDATA[media outlets]]></category>
		<category><![CDATA[most-social]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[unica-releases]]></category>
		<category><![CDATA[xxm]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/</guid>
		<description><![CDATA[ Unica Releases "The State of Marketing 2010" Survey Results CNNMoney.com (press release) Nearly half of marketers surveyed have already embraced social media marketing , and adoption is healthy across most social media outlets, such as blogs, ... and more]]></description>
			<content:encoded><![CDATA[<p> Unica Releases &#8220;The State of Marketing 2010&#8243; Survey Results CNNMoney.com (press release) Nearly half of marketers surveyed have already embraced social media marketing , and adoption is healthy across most social media outlets, such as blogs, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado: Another State of Confusion</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/colorado-another-state-of-confusion/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/colorado-another-state-of-confusion/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:46:26 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[from-the-north]]></category>
		<category><![CDATA[from-the-union]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hear-the-entire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/colorado-another-state-of-confusion/</guid>
		<description><![CDATA[ Being a resident of North Carolina I have had the experience of watching the state government take away an income stream for people in a time when income streams can be little more like a trickle. It did this through imposing a tax on Amazon affiliate sales in the state and Amazon essentially said “No problem, we’ll just remove the program from your residents reach”. I marveled at what can only be seen as utter stupidity on the surface (I say on the surface because that’s where I sit and have no other details) as the government pulled the rug out from under its own citizens thus removing dollars from the North Carolina economy over a dispute about the tax on those transactions. The state essentially threw out the baby, the bathwater and the tub. Way to go NC state government! Now we have another state that is entering the Pantheon of short-sightedness: Colorado. Techdirt reports You may remember last summer that Amazon shut down its affiliate programs in North Carolina, Hawaii and Rhode Island in response to new laws being put in place in those states, which would effectively make any Amazon affiliate an &#8220;official&#8221; representative of the company in that state, thus requiring that Amazon start collecting sales tax. This followed a similar mess in New York the year before. This is really short-sighted on the part of the states, pushing for additional tax revenue (of course). But it stretches the definition of what it means to have a physical presence in a state to the point where someone who is running an ad for you (all that an affiliate really is) is treated as an employee. I don’t know what to make of this quite honestly. I would need to hear the entire argument from each states’ side to see if there is any kind of logic here. You are essentially telling your citizens who may not have other viable income that they can’t perform their job in our state. The state is telling them, &#8220;If you are doing this as a significant part of your income please get up and move away because your money is no good here&#8221;. Huh? What are your thoughts on this kind of jockeying between states and Amazon? Is there a way that this could turn against Amazon? What if there is suddenly a slew of states who enact the same rules? Does Amazon keep removing itself from these states? Will Amazon affiliates need to secede from the Union or start their own state? How does Amazonia, the 51st state sound? ]]></description>
			<content:encoded><![CDATA[<p> Being a resident of North Carolina I have had the experience of watching the state government take away an income stream for people in a time when income streams can be little more like a trickle. It did this through imposing a tax on Amazon affiliate sales in the state and Amazon essentially said “No problem, we’ll just remove the program from your residents reach”. I marveled at what can only be seen as utter stupidity on the surface (I say on the surface because that’s where I sit and have no other details) as the government pulled the rug out from under its own citizens thus removing dollars from the North Carolina economy over a dispute about the tax on those transactions. The state essentially threw out the baby, the bathwater and the tub. Way to go NC state government! Now we have another state that is entering the Pantheon of short-sightedness: Colorado. Techdirt reports You may remember last summer that Amazon shut down its affiliate programs in North Carolina, Hawaii and Rhode Island in response to new laws being put in place in those states, which would effectively make any Amazon affiliate an &#8220;official&#8221; representative of the company in that state, thus requiring that Amazon start collecting sales tax. This followed a similar mess in New York the year before. This is really short-sighted on the part of the states, pushing for additional tax revenue (of course). But it stretches the definition of what it means to have a physical presence in a state to the point where someone who is running an ad for you (all that an affiliate really is) is treated as an employee. I don’t know what to make of this quite honestly. I would need to hear the entire argument from each states’ side to see if there is any kind of logic here. You are essentially telling your citizens who may not have other viable income that they can’t perform their job in our state. The state is telling them, &#8220;If you are doing this as a significant part of your income please get up and move away because your money is no good here&#8221;. Huh? What are your thoughts on this kind of jockeying between states and Amazon? Is there a way that this could turn against Amazon? What if there is suddenly a slew of states who enact the same rules? Does Amazon keep removing itself from these states? Will Amazon affiliates need to secede from the Union or start their own state? How does Amazonia, the 51st state sound? </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/colorado-another-state-of-confusion.html" title="Colorado: Another State of Confusion">Colorado: Another State of Confusion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/colorado-another-state-of-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMOs to Ramp Up Hiring, Budgets; Double Social Media Spend &#8211; MarketingProfs.com (subscription)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/cmos-to-ramp-up-hiring-budgets-double-social-media-spend-marketingprofs-com-subscription/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/cmos-to-ramp-up-hiring-budgets-double-social-media-spend-marketingprofs-com-subscription/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:50:30 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[hard-data]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[match-social]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media tools]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[your-marketing]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/cmos-to-ramp-up-hiring-budgets-double-social-media-spend-marketingprofs-com-subscription/</guid>
		<description><![CDATA[ CMOs to Ramp Up Hiring, Budgets; Double Social Media Spend MarketingProfs.com (subscription) Looking for real, hard data that can help you match social media tools and tactics to your marketing goals? The State of Social Media Marketing , ... ]]></description>
			<content:encoded><![CDATA[<p> CMOs to Ramp Up Hiring, Budgets; Double Social Media Spend MarketingProfs.com (subscription) Looking for real, hard data that can help you match social media tools and tactics to your marketing goals? The State of Social Media Marketing , &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketingprofs.com/charts/2010/3456/cmos-to-ramp-up-hiring-budgets-double-social-media-spend&amp;usg=AFQjCNFqe1RF8GCRvskTa09crQtUPlhtCA" title="CMOs to Ramp Up Hiring, Budgets; Double Social Media Spend - MarketingProfs.com (subscription)">CMOs to Ramp Up Hiring, Budgets; Double Social Media Spend &#8211; MarketingProfs.com (subscription)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/cmos-to-ramp-up-hiring-budgets-double-social-media-spend-marketingprofs-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Ad Spending Down 9% in 2009 &#8211; MarketingProfs.com (subscription)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/us-ad-spending-down-9-in-2009-marketingprofs-com-subscription/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/us-ad-spending-down-9-in-2009-marketingprofs-com-subscription/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:48:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[240-page-original]]></category>
		<category><![CDATA[cable television]]></category>
		<category><![CDATA[check-out]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[research-report]]></category>
		<category><![CDATA[spending-down]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/us-ad-spending-down-9-in-2009-marketingprofs-com-subscription/</guid>
		<description><![CDATA[ MarketingProfs.com (subscription) US Ad Spending Down 9% in 2009 MarketingProfs.com (subscription) Also check out The State of Social Media Marketing , a 240-page original research report from MarketingProfs. Across media categories, cable television was ... and more]]></description>
			<content:encoded><![CDATA[<p> MarketingProfs.com (subscription) US Ad Spending Down 9% in 2009 MarketingProfs.com (subscription) Also check out The State of Social Media Marketing , a 240-page original research report from MarketingProfs. Across media categories, cable television was &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/us-ad-spending-down-9-in-2009-marketingprofs-com-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
