<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Session Blog Reviews &#187; likely-stealing</title>
	<atom:link href="http://www.sessionkeyboardplayer.com/tag/likely-stealing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionkeyboardplayer.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 20:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Takes Baby Steps Towards Catching Google</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/bing-takes-baby-steps-towards-catching-google/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/bing-takes-baby-steps-towards-catching-google/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:53:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[before-the-dawn]]></category>
		<category><![CDATA[being-thrown]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[darkest]]></category>
		<category><![CDATA[darkest-before]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[going-through]]></category>
		<category><![CDATA[likely-stealing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[thousand-miles]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/bing-takes-baby-steps-towards-catching-google/</guid>
		<description><![CDATA[ Rome wasn&#8217;t built in a day. A journey of a thousand miles, begins with a single step. If you&#8217;re going through hell, keep going. It&#8217;s always the darkest before the dawn. Whatever the cliché being thrown around in Redmond, it must be working, because Bing&#8217;s US search share continues to nudge ever upwards. According to comScore&#8217;s data , Bing climbed from 11.3% to 11.5% , likely stealing that share from the "we&#8217;ve given up on search" Yahoo, which dropped from 17% to 16.8%. The only kink in Microsoft&#8217;s plan to catch Google? Google&#8217;s share increased too&#8211;up from 65.4% to 65.5%. ]]></description>
			<content:encoded><![CDATA[<p> Rome wasn&#8217;t built in a day. A journey of a thousand miles, begins with a single step. If you&#8217;re going through hell, keep going. It&#8217;s always the darkest before the dawn. Whatever the cliché being thrown around in Redmond, it must be working, because Bing&#8217;s US search share continues to nudge ever upwards. According to comScore&#8217;s data , Bing climbed from 11.3% to 11.5% , likely stealing that share from the &#8220;we&#8217;ve given up on search&#8221; Yahoo, which dropped from 17% to 16.8%. The only kink in Microsoft&#8217;s plan to catch Google? Google&#8217;s share increased too&#8211;up from 65.4% to 65.5%. </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/bing-takes-baby-steps-towards-catching-google.html" title="Bing Takes Baby Steps Towards Catching Google">Bing Takes Baby Steps Towards Catching Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/bing-takes-baby-steps-towards-catching-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
