<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Session Blog Reviews &#187; followers</title>
	<atom:link href="http://www.sessionkeyboardplayer.com/tag/followers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionkeyboardplayer.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 20:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Study: 79% of Twitter Accounts Are Not Actively Used</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:24:16 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[actually-being]]></category>
		<category><![CDATA[follow-at-least]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[growth-spiked]]></category>
		<category><![CDATA[more-followers]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tweets-the-most]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter-bird]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/study-79-of-twitter-accounts-are-not-actively-used/</guid>
		<description><![CDATA[ Lots of cool Twitter statistics coming out of Barracuda Networks new study (pdf). Where do I start? 21% of Twitter users are actually using the service&#8211;meaning that have at least 10 followers, follow at least 10 people, and have tweeted at least 10 times. 74% of Twitter users have less than 10 followers! However, that number is improving with a 30% increase in the number of users with 10+ followers (since June 2009) 60% of Twitter users follow less than 10 people 34% of Twitter users have more followers than others they are following, showing an 70% increase from 20% in June 2009 73% of users have less than 10 tweets, as compared to 79% in June 2009. 49% of Twitter users joined between November 2008 and April 2009&#8211;the period when many celebrities jumped on the Twitter bandwagon Twitter&#8217;s growth spiked at 21% in April 2009 Lastly, who tweets the most? Those with around 1,000 followers do: I&#8217;m guessing that&#8217;s the sweet spot of actually being able to engage and keep-up with your followers. ( via ) ]]></description>
			<content:encoded><![CDATA[<p> Lots of cool Twitter statistics coming out of Barracuda Networks new study (pdf). Where do I start? 21% of Twitter users are actually using the service&#8211;meaning that have at least 10 followers, follow at least 10 people, and have tweeted at least 10 times. 74% of Twitter users have less than 10 followers! However, that number is improving with a 30% increase in the number of users with 10+ followers (since June 2009) 60% of Twitter users follow less than 10 people 34% of Twitter users have more followers than others they are following, showing an 70% increase from 20% in June 2009 73% of users have less than 10 tweets, as compared to 79% in June 2009. 49% of Twitter users joined between November 2008 and April 2009&#8211;the period when many celebrities jumped on the Twitter bandwagon Twitter&#8217;s growth spiked at 21% in April 2009 Lastly, who tweets the most? Those with around 1,000 followers do: I&#8217;m guessing that&#8217;s the sweet spot of actually being able to engage and keep-up with your followers. ( via ) </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/study-79-of-twitter-accounts-are-not-actively-used.html" title="Study: 79% of Twitter Accounts Are Not Actively Used">Study: 79% of Twitter Accounts Are Not Actively Used</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
