<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Session Blog Reviews</title>
	<atom:link href="http://www.sessionkeyboardplayer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionkeyboardplayer.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bing Takes Baby Steps Towards Catching Google</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/bing-takes-baby-steps-towards-catching-google/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/bing-takes-baby-steps-towards-catching-google/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:53:18 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[before-the-dawn]]></category>
		<category><![CDATA[being-thrown]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[darkest]]></category>
		<category><![CDATA[darkest-before]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[going-through]]></category>
		<category><![CDATA[likely-stealing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[thousand-miles]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/bing-takes-baby-steps-towards-catching-google/</guid>
		<description><![CDATA[ Rome wasn&#8217;t built in a day. A journey of a thousand miles, begins with a single step. If you&#8217;re going through hell, keep going. It&#8217;s always the darkest before the dawn. Whatever the cliché being thrown around in Redmond, it must be working, because Bing&#8217;s US search share continues to nudge ever upwards. According to comScore&#8217;s data , Bing climbed from 11.3% to 11.5% , likely stealing that share from the "we&#8217;ve given up on search" Yahoo, which dropped from 17% to 16.8%. The only kink in Microsoft&#8217;s plan to catch Google? Google&#8217;s share increased too&#8211;up from 65.4% to 65.5%. ]]></description>
			<content:encoded><![CDATA[<p> Rome wasn&#8217;t built in a day. A journey of a thousand miles, begins with a single step. If you&#8217;re going through hell, keep going. It&#8217;s always the darkest before the dawn. Whatever the cliché being thrown around in Redmond, it must be working, because Bing&#8217;s US search share continues to nudge ever upwards. According to comScore&#8217;s data , Bing climbed from 11.3% to 11.5% , likely stealing that share from the &#8220;we&#8217;ve given up on search&#8221; Yahoo, which dropped from 17% to 16.8%. The only kink in Microsoft&#8217;s plan to catch Google? Google&#8217;s share increased too&#8211;up from 65.4% to 65.5%. </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>More:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/bing-takes-baby-steps-towards-catching-google.html" title="Bing Takes Baby Steps Towards Catching Google">Bing Takes Baby Steps Towards Catching Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/bing-takes-baby-steps-towards-catching-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 79% of Twitter Accounts Are Not Actively Used</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:24:16 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[actually-being]]></category>
		<category><![CDATA[follow-at-least]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[growth-spiked]]></category>
		<category><![CDATA[more-followers]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tweets-the-most]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter-bird]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/study-79-of-twitter-accounts-are-not-actively-used/</guid>
		<description><![CDATA[ Lots of cool Twitter statistics coming out of Barracuda Networks new study (pdf). Where do I start? 21% of Twitter users are actually using the service&#8211;meaning that have at least 10 followers, follow at least 10 people, and have tweeted at least 10 times. 74% of Twitter users have less than 10 followers! However, that number is improving with a 30% increase in the number of users with 10+ followers (since June 2009) 60% of Twitter users follow less than 10 people 34% of Twitter users have more followers than others they are following, showing an 70% increase from 20% in June 2009 73% of users have less than 10 tweets, as compared to 79% in June 2009. 49% of Twitter users joined between November 2008 and April 2009&#8211;the period when many celebrities jumped on the Twitter bandwagon Twitter&#8217;s growth spiked at 21% in April 2009 Lastly, who tweets the most? Those with around 1,000 followers do: I&#8217;m guessing that&#8217;s the sweet spot of actually being able to engage and keep-up with your followers. ( via ) ]]></description>
			<content:encoded><![CDATA[<p> Lots of cool Twitter statistics coming out of Barracuda Networks new study (pdf). Where do I start? 21% of Twitter users are actually using the service&#8211;meaning that have at least 10 followers, follow at least 10 people, and have tweeted at least 10 times. 74% of Twitter users have less than 10 followers! However, that number is improving with a 30% increase in the number of users with 10+ followers (since June 2009) 60% of Twitter users follow less than 10 people 34% of Twitter users have more followers than others they are following, showing an 70% increase from 20% in June 2009 73% of users have less than 10 tweets, as compared to 79% in June 2009. 49% of Twitter users joined between November 2008 and April 2009&#8211;the period when many celebrities jumped on the Twitter bandwagon Twitter&#8217;s growth spiked at 21% in April 2009 Lastly, who tweets the most? Those with around 1,000 followers do: I&#8217;m guessing that&#8217;s the sweet spot of actually being able to engage and keep-up with your followers. ( via ) </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/study-79-of-twitter-accounts-are-not-actively-used.html" title="Study: 79% of Twitter Accounts Are Not Actively Used">Study: 79% of Twitter Accounts Are Not Actively Used</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/study-79-of-twitter-accounts-are-not-actively-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Tips for Boosting Social Media Productivity &#8211; Drop Ship (press release) (blog)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/top-10-tips-for-boosting-social-media-productivity-drop-ship-press-release-blog/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/top-10-tips-for-boosting-social-media-productivity-drop-ship-press-release-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:05 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[boosting]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-simple]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yet-effective]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/top-10-tips-for-boosting-social-media-productivity-drop-ship-press-release-blog/</guid>
		<description><![CDATA[ Living in Peru (blog) Top 10 Tips for Boosting Social Media Productivity Drop Ship (press release) (blog) Take advantage of some of the simple yet effective FREE tools available online to maximize the time you spend on social media marketing . ... Social Media Marketing : Are You Spread to Thin? Fast Company Facebook, Twitter most used social media sites in ecommerce Bluhalo (blog) February Survey Results: Social Media in Ecommerce Practical Ecommerce Marketing magazine Australia (blog) ]]></description>
			<content:encoded><![CDATA[<p> Living in Peru (blog) Top 10 Tips for Boosting Social Media Productivity Drop Ship (press release) (blog) Take advantage of some of the simple yet effective FREE tools available online to maximize the time you spend on social media marketing . &#8230; Social Media Marketing : Are You Spread to Thin? Fast Company Facebook, Twitter most used social media sites in ecommerce Bluhalo (blog) February Survey Results: Social Media in Ecommerce Practical Ecommerce Marketing magazine Australia (blog) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/top-10-tips-for-boosting-social-media-productivity-drop-ship-press-release-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightTALK Hosts Social Media Marketing Summit Interact With Social Media &#8230; &#8211; PR-inside.com (press release)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/brighttalk-hosts-social-media-marketing-summit-interact-with-social-media-pr-inside-com-press-release/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/brighttalk-hosts-social-media-marketing-summit-interact-with-social-media-pr-inside-com-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:03:12 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[their-marketing]]></category>
		<category><![CDATA[through-twitter]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/brighttalk-hosts-social-media-marketing-summit-interact-with-social-media-pr-inside-com-press-release/</guid>
		<description><![CDATA[ BusinessBlogs (blog) BrightTALK Hosts Social Media Marketing Summit Interact With Social Media ... PR-inside.com (press release) Companies are reexamining their marketing strategies with the growth of social networks. This summit will look at the extent social media marketing has ... &#39; Social media is a beast&#39; – So how can your business tame it? Local Tech Wire (blog) Research: The brand value of social media brand-e.biz Sony Sales Grow Through Twitter SEO Consult (blog) SYS-CON Media (press release) ]]></description>
			<content:encoded><![CDATA[<p> BusinessBlogs (blog) BrightTALK Hosts Social Media Marketing Summit Interact With Social Media &#8230; PR-inside.com (press release) Companies are reexamining their marketing strategies with the growth of social networks. This summit will look at the extent social media marketing has &#8230; &#39; Social media is a beast&#39; – So how can your business tame it? Local Tech Wire (blog) Research: The brand value of social media brand-e.biz Sony Sales Grow Through Twitter SEO Consult (blog) SYS-CON Media (press release) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/brighttalk-hosts-social-media-marketing-summit-interact-with-social-media-pr-inside-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unica Releases &quot;The State of Marketing 2010&quot; Survey Results &#8211; CNNMoney.com (press release)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:36:42 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketers-surveyed]]></category>
		<category><![CDATA[media outlets]]></category>
		<category><![CDATA[most-social]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[unica-releases]]></category>
		<category><![CDATA[xxm]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/</guid>
		<description><![CDATA[ Unica Releases "The State of Marketing 2010" Survey Results CNNMoney.com (press release) Nearly half of marketers surveyed have already embraced social media marketing , and adoption is healthy across most social media outlets, such as blogs, ... and more]]></description>
			<content:encoded><![CDATA[<p> Unica Releases &#8220;The State of Marketing 2010&#8243; Survey Results CNNMoney.com (press release) Nearly half of marketers surveyed have already embraced social media marketing , and adoption is healthy across most social media outlets, such as blogs, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/unica-releases-the-state-of-marketing-2010-survey-results-cnnmoney-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Wants Your Trust</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/twitter-wants-your-trust/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/twitter-wants-your-trust/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:16:04 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[antithesis]]></category>
		<category><![CDATA[deceitful]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[focusing-on-one]]></category>
		<category><![CDATA[lets-the-chips]]></category>
		<category><![CDATA[links-shortened]]></category>
		<category><![CDATA[make-the-world]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter-even]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/twitter-wants-your-trust/</guid>
		<description><![CDATA[ Social media or networking or whatever it is you want to call it continues to grow at exponential rates of speed. With the “announcement” of Facebook getting its own location based service in place the concerns over privacy and safety of information continue to grow as well. Twitter realizes this concern and is working to make Twitter free from malicious users especially in light of recent phishing attacks that have created some concern in the Twitter world. In a Twitter blog post entitled &#8220;Trust and Safety&#8221; the company says that it is concerned and is working to make the world safer for tweeters of shapes and sizes. Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we&#8217;ll be able keep that user safe. Sounds good and this comes on the tail of a recent Biz Stone post that described what had been going on in Twitter due to successful phishing attacks. The new feature will not be something that most will notice and Twitter is focusing on one main area of the service that is most susceptible currently to this kind of attack. Since these attacks occur primarily on Direct Messages and email notifications about Direct Messages, this is where we have focused our initial efforts. For the most part, you will not notice this feature because it works behind the scenes but you may notice links shortened to twt.tl in Direct Messages and email notifications. So Twitter is framing these efforts in trying to earn your trust and improve your safety on a “proactive” basis. I wonder if they are just trying to look like the antithesis of Facebook who throws down tablets off Mt. Facebook and lets the chips fall where they may regarding privacy and other issues. Whatever the reason, it’s the safer way to go in a world where privacy looks to be less available with each passing day. Pilgrim&#8217;s Partners: SponsoredReviews.com &#8211; Bloggers earn cash, Advertisers build buzz! ]]></description>
			<content:encoded><![CDATA[<p> Social media or networking or whatever it is you want to call it continues to grow at exponential rates of speed. With the “announcement” of Facebook getting its own location based service in place the concerns over privacy and safety of information continue to grow as well. Twitter realizes this concern and is working to make Twitter free from malicious users especially in light of recent phishing attacks that have created some concern in the Twitter world. In a Twitter blog post entitled &#8220;Trust and Safety&#8221; the company says that it is concerned and is working to make the world safer for tweeters of shapes and sizes. Today, we’re launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad links across all of Twitter. Even if a bad link is already sent out in an email notification and somebody clicks on it, we&#8217;ll be able keep that user safe. Sounds good and this comes on the tail of a recent Biz Stone post that described what had been going on in Twitter due to successful phishing attacks. The new feature will not be something that most will notice and Twitter is focusing on one main area of the service that is most susceptible currently to this kind of attack. Since these attacks occur primarily on Direct Messages and email notifications about Direct Messages, this is where we have focused our initial efforts. For the most part, you will not notice this feature because it works behind the scenes but you may notice links shortened to twt.tl in Direct Messages and email notifications. So Twitter is framing these efforts in trying to earn your trust and improve your safety on a “proactive” basis. I wonder if they are just trying to look like the antithesis of Facebook who throws down tablets off Mt. Facebook and lets the chips fall where they may regarding privacy and other issues. Whatever the reason, it’s the safer way to go in a world where privacy looks to be less available with each passing day. Pilgrim&#8217;s Partners: SponsoredReviews.com &#8211; Bloggers earn cash, Advertisers build buzz! </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/twitter-wants-your-trust.html" title="Twitter Wants Your Trust">Twitter Wants Your Trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/twitter-wants-your-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrongMail Takes a Measurable Approach to Social Media Marketing with &#8230; &#8211; Business Wire (press release)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/strongmail-takes-a-measurable-approach-to-social-media-marketing-with-business-wire-press-release/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/strongmail-takes-a-measurable-approach-to-social-media-marketing-with-business-wire-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:04:17 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[measurable]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[social-direct]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/strongmail-takes-a-measurable-approach-to-social-media-marketing-with-business-wire-press-release/</guid>
		<description><![CDATA[ StrongMail Takes a Measurable Approach to Social Media Marketing with ... Business Wire (press release) Social Direct, currently in private beta, builds upon StrongMail&#39;s commitment to social media marketing , which began with the acquisition of social media ... StrongMail Targets Influencers With Social Studio MediaPost Publications StrongMail Unveils Social Media Services to Help Marketers Acquire New ... Business Wire (press release) all 10 news articles]]></description>
			<content:encoded><![CDATA[<p> StrongMail Takes a Measurable Approach to Social Media Marketing with &#8230; Business Wire (press release) Social Direct, currently in private beta, builds upon StrongMail&#39;s commitment to social media marketing , which began with the acquisition of social media &#8230; StrongMail Targets Influencers With Social Studio MediaPost Publications StrongMail Unveils Social Media Services to Help Marketers Acquire New &#8230; Business Wire (press release) all 10 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/strongmail-takes-a-measurable-approach-to-social-media-marketing-with-business-wire-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Readying To Allow Users To Say Where Their Face Is</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/facebook-readying-to-allow-users-to-say-where-their-face-is/</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/facebook-readying-to-allow-users-to-say-where-their-face-is/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:40:50 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-icon]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[meredith-chin]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/facebook-readying-to-allow-users-to-say-where-their-face-is/</guid>
		<description><![CDATA[ Facebook is going to be joining the frenzy to help everyone not only know what people are thinking but also where they are thinking it. As we move more toward a world of this total view of another’s life you can be sure that Facebook wants to be involved. With the rising popularity of Foursquare, Gowalla and other location based “services” it makes sense that Facebook be here. In the bigger picture, however, this is likely to be more about taking on Google for local advertising dollars. After all, money has to be made correct? The New York Times Bits section reports Starting next month, the more than 400 million Facebook users could begin seeing a new kind of status update flow through their news feed: the current locations of their friends. Facebook plans to take the wraps off a new location-based feature in late April at f8, the company’s yearly developer conference, according to several people briefed on the project, who spoke on condition of anonymity because they were not authorized to discuss unannounced services. In preparation for the introduction, Facebook updated its privacy policy last November. The new policy states: “When you share your location with others or add a location to something you post, we treat that like any other content you post.” On reports like this where there is the “unauthorized” source that is talking about unannounced services I always have the picture of a clandestine meeting under a gas lamp picture. Two shadowy figures exchange a note and keep walking on a lonely street in the fog kinda thing. Then I wonder who these “sources” are, if they are really unauthorized or are they part of the new age of PR which is more about leaking information than announcing it. Officially Facebook is staying mum. Meredith Chin, a Facebook spokeswoman, said Tuesday that the company wasn’t ready to discuss any possible location-based features. “We’re constantly experimenting with new things around here, but we don’t have any details to share right now,” she said in an e-mail message. It appears as if Facebook will remain friendly to the developer community on this one as well according to these “sources”. With estimates that 100 million users access Facebook daily via a mobile device (which represents 1 in 4 total Facebook users) this service is primed for quick adoption for those who like this kind of thing. As a result there is money to be made and allowing a business as usual attitude with the Facebook development community only makes sense. Of course there will be plenty of concern about security and privacy because Facebook has turned itself into the poster child for how not to do new things and thus open the door to criticism. Maybe this information “leak” is designed to let the air out of any arguments that this new offering will face. I admit, my inner &#8216;conspiracy theorist&#8217; is strong today. So what do you think about this new, soon to be (we think), offering by Facebook? Of course, the details are sketchy but you must have an opinion on the general idea, right? Chime in. We’re listening but we’re not telling you from where . ]]></description>
			<content:encoded><![CDATA[<p> Facebook is going to be joining the frenzy to help everyone not only know what people are thinking but also where they are thinking it. As we move more toward a world of this total view of another’s life you can be sure that Facebook wants to be involved. With the rising popularity of Foursquare, Gowalla and other location based “services” it makes sense that Facebook be here. In the bigger picture, however, this is likely to be more about taking on Google for local advertising dollars. After all, money has to be made correct? The New York Times Bits section reports Starting next month, the more than 400 million Facebook users could begin seeing a new kind of status update flow through their news feed: the current locations of their friends. Facebook plans to take the wraps off a new location-based feature in late April at f8, the company’s yearly developer conference, according to several people briefed on the project, who spoke on condition of anonymity because they were not authorized to discuss unannounced services. In preparation for the introduction, Facebook updated its privacy policy last November. The new policy states: “When you share your location with others or add a location to something you post, we treat that like any other content you post.” On reports like this where there is the “unauthorized” source that is talking about unannounced services I always have the picture of a clandestine meeting under a gas lamp picture. Two shadowy figures exchange a note and keep walking on a lonely street in the fog kinda thing. Then I wonder who these “sources” are, if they are really unauthorized or are they part of the new age of PR which is more about leaking information than announcing it. Officially Facebook is staying mum. Meredith Chin, a Facebook spokeswoman, said Tuesday that the company wasn’t ready to discuss any possible location-based features. “We’re constantly experimenting with new things around here, but we don’t have any details to share right now,” she said in an e-mail message. It appears as if Facebook will remain friendly to the developer community on this one as well according to these “sources”. With estimates that 100 million users access Facebook daily via a mobile device (which represents 1 in 4 total Facebook users) this service is primed for quick adoption for those who like this kind of thing. As a result there is money to be made and allowing a business as usual attitude with the Facebook development community only makes sense. Of course there will be plenty of concern about security and privacy because Facebook has turned itself into the poster child for how not to do new things and thus open the door to criticism. Maybe this information “leak” is designed to let the air out of any arguments that this new offering will face. I admit, my inner &#8216;conspiracy theorist&#8217; is strong today. So what do you think about this new, soon to be (we think), offering by Facebook? Of course, the details are sketchy but you must have an opinion on the general idea, right? Chime in. We’re listening but we’re not telling you from where . </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/03/facebook-readying-to-allow-users-to-say-where-their-face-is.html" title="Facebook Readying To Allow Users To Say Where Their Face Is">Facebook Readying To Allow Users To Say Where Their Face Is</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/facebook-readying-to-allow-users-to-say-where-their-face-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Advertising – Building Links</title>
		<link>http://www.sessionkeyboardplayer.com/online-advertising/web-site-advertising/web-site-advertising-%e2%80%93-building-links/</link>
		<comments>http://www.sessionkeyboardplayer.com/online-advertising/web-site-advertising/web-site-advertising-%e2%80%93-building-links/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:27:47 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Web Site Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet audiences]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet marketing firm]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[targeted web traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Linking]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[web site directory submission]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/?p=47</guid>
		<description><![CDATA[So, you’ve come up with a great idea for an online business, and everyone that you’ve told about your idea thinks it will really be popular with internet audiences. Before you rush out to tell the world about what you’ve come up with, you’ve got to consider how you’ll use web site advertising to build [...]]]></description>
			<content:encoded><![CDATA[<p>So, you’ve come up with a great idea for an online business, and everyone that you’ve told about your idea thinks it will really be popular with internet audiences. Before you rush out to tell the world about what you’ve come up with, you’ve got to consider how you’ll use web site advertising to build a network of traffic for your business.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Wr0EHZDy06k&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wr0EHZDy06k&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The internet is a great medium for entrepreneurs because it is almost a level playing field. Anyone can create their website, come up with a business plan, and start making money if they know how to use smart web site advertising to get them noticed on the web.</p>
<p>Unlike the real world of brick and mortar businesses, where if you have more money, you can build a fancier store front and set your prices lower, the internet doesn’t show favorites to those that have more money to throw at web site advertising. However, it will reward you handsomely for using those tactics in an intelligent way.</p>
<p>The key to using web site advertising in the most efficient way is to build links with other websites that will help to direct traffic to your pages. This isn’t as easy as it sounds, because usually other sites are loath to give up real estate to help someone else out.</p>
<p>This is why it can be helpful to work with an experience internet marketing firm that will be able to plug you into their already existing network of commerce and information websites. This is a smart type of web site advertising because not only will you get valuable links, you’ll be able to target your exposure to the audience members that are most likely to make a purchase.</p>
<p>If you are aware of your need for <a title="Majon Website Advertising" href="http://www.majon.com" target="_blank">web site advertising</a> but still unclear about how having additional links to your business on other websites is going to help you to be more successful, you’ve got to think of the web like a highway and your site like one of millions of exits.</p>
<p>Every time you have a link to your site placed on another website, it’s like adding the number of exits that will take people to your pages. The more people that travel through your pages every day, the more chance you have to make as sale and hit the goals that will make you successful.</p>
<p>Don’t allow your business to plateau at a low level of exposure! Click <a href="http://www.majon.com" target="_blank">here</a> to learn about proven web site advertising techniques that will increase your visibility and your success.</p>
]]></content:encoded>
