<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Session Blog Reviews</title>
	<atom:link href="http://www.sessionkeyboardplayer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sessionkeyboardplayer.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lionheart Assurance Solutions LP Scam Prevention Toolkit: The Consequences Of Being A Victim Of An Identity Theft Scam</title>
		<link>http://www.sessionkeyboardplayer.com/lionheart-assurance-solutions-lp/lionheart-assurance-solutions-lp-scam-prevention-toolkit-the-consequences-of-being-a-victim-of-an-identity-theft-scam</link>
		<comments>http://www.sessionkeyboardplayer.com/lionheart-assurance-solutions-lp/lionheart-assurance-solutions-lp-scam-prevention-toolkit-the-consequences-of-being-a-victim-of-an-identity-theft-scam#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:22:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Assurance Solutions LP]]></category>
		<category><![CDATA[Lionheart Assurance Solutions LP Scam]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/?p=1956</guid>
		<description><![CDATA[Lionheart Assurance Solutions is a consulting business that can help their clientele combat the possibility of turning out to be a target of identity theft. This horrible crime has long-reaching consequences for the victim. What makes it worse is that this crime can go undetected for a long time. Victims encounter financial losses from the [...]]]></description>
			<content:encoded><![CDATA[<p>Lionheart Assurance Solutions is a consulting business that can help their clientele combat the possibility of turning out to be a target of identity theft. This horrible crime has long-reaching consequences for the victim. What makes it worse is that this crime can go undetected for a long time. Victims encounter financial losses from the unlawful use of their personal data. Crooks are able to do all sorts of things using your information: open accounts, secure credit cards, and even operate a crime ring. They will use personal information like your name, birth date, home address, phone number, insurance details, and driver’s license number to open up accounts and purchase items leaving you with the debts.</p>
<p>The Lionheart Assurance Solutions LP Scam Prevention Toolkit discusses 5 effects of being a victim of identity theft.</p>
<p><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1957" title="Lionheart Assurance Solutions LP Scam" src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/11/Lionheart-Assurance-Solutions-LP-Scam-03-200x300.jpg" alt="Lionheart Assurance Solutions LP Scam" width="200" height="300" />1. You may be rejected a loan when you desperately need the funds or refused a job you are totally certified to do due to a bad credit rating that you aren't responsible for creating.</p>
<p>2. The longer it takes to find out you are the victim, the larger the path of fraudulent activity you have to clean up.</p>
<p>3. Apart from frustration and despair, you will additionally need to invest a great deal of time and money clearing your name.</p>
<p>4. The worst-case scenario is you get arrested and jailed for a crime you didn't commit.</p>
<p>5. It could take many years to file reports, close up accounts, and replace your credit cards and bank accounts.</p>
<p>The <a title="Lionheart Assurance Solutions LP Scam" href="http://www.lionheartassurancesolutionslpblog.com">Lionheart Assurance Solutions LP Scam</a> Prevention Toolkit suggests that you simply prevent identity theft before that happens through using preventative steps with all your private, personal information.</p>
<h3>About Lionheart Assurance Solutions &amp; The Lionheart Assurance Solutions LP Scam Prevention Toolkit:</h3>
<p>Lionheart Assurance Solutions’ group is committed to delivering identity theft education and identity theft danger mitigation through the use of content articles on identity theft. They're calling this info campaign to offer identity theft articles to the general public, The <a title="Lionheart Assurance Solutions LP Scam" href="http://www.q8you.com/lionheart-assurance-solutions-lp/lionheart-assurance-solutions-lp-scam-prevention-toolkit-the-consequences-of-being-a-victim-of-an-identity-theft-scam">Lionheart Assurance Solutions LP Scam</a> Prevention Toolkit.</p>
<h1>Lionheart Assurance Solutions LP Scam Prevention Toolkit: The Consequences Of Being A Victim Of An Identity Theft Scam</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/lionheart-assurance-solutions-lp/lionheart-assurance-solutions-lp-scam-prevention-toolkit-the-consequences-of-being-a-victim-of-an-identity-theft-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Where Fraud Isn’t Frauduldent and Privacy Isn’t Private</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/facebook-where-fraud-isn%e2%80%99t-frauduldent-and-privacy-isn%e2%80%99t-private</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/facebook-where-fraud-isn%e2%80%99t-frauduldent-and-privacy-isn%e2%80%99t-private#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:45:30 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[accept-the-risk]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[even-the-courts]]></category>
		<category><![CDATA[facebook-icon]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/facebook-where-fraud-isn%e2%80%99t-frauduldent-and-privacy-isn%e2%80%99t-private/</guid>
		<description><![CDATA[ Facebook has been making their own rules since they came on the scene. Although they&#8217;ve taken more and more heat for their almost-constant privacy changes, it seems like we find a new low every few months. Meanwhile, even the courts are beginning to side with Facebook on advertising issues. Facebook gained a partial victory in the US District court last week in a case on click fraud. Judge Jeremy Fogel decided that advertisers could sue Facebook for charges resulting from &#8220;invalid&#8221; clicks&madsh;but not &#8220;fraudulent&#8221; ones. A clause in Facebook&#8217;s advertising contract, tentatively upheld by the court, actually protects them from any suits about fraudulent clicks. A fraudulent click might include a competitor&#8217;s click campaign designed to drive up the advertiser&#8217;s costs. Click fraud is a felony in California (where the case was decided). This class-action suit was originally filed last July . The decision does mean that advertisers can subpoena click information to look for &#8220;invalid&#8221; clicks they were charged for, and sue Facebook for those. The court did not agree with Facebook&#8217;s argument on invalid clicks, though it was quite similar to their argument for fraudulent ones: Facebook argued that the litigation should be dismissed because all cost-per-click advertisers were required to agree to the company&#8217;s terms and conditions, which allegedly included the following language: &#8220;I understand that third parties may generate impressions, clicks, or other actions affecting the cost of the advertising for fraudulent or improper purposes, and I accept the risk of any such impressions, clicks, or other actions.&#8221; Facebook&#8217;s latest new venture, a Like button for the whole Internet, may also bring them some serious grief. Developers have revealed that Facebook&#8217;s new Graph API had at least one serious privacy loophole : the API allowed developers to see and display all public events a person has said they&#8217;d attend, regardless of whether that person is a friend or not. Ka-Ping Yee, a software engineer for Google.org (Google&#8217;s charitable arm, as the Guardian describes it), discovered the vulnerability . He was especially concerned that there was no way to block or opt-out of this setting, especially since respondents to events have no control over whether the event is listed as private or public. Although you could see non-friends who have RSVP&#8217;ed to a public event on the event&#8217;s page, the API loophole allows everyone to see a full list of a single user&#8217;s public events, regardless of their connection to you. This vulnerability may have actually been inherited from an old API. However, late last night, Facebook corrected the vulnerability. Shades of Google Buzz, anyone? Ultimately, I think the Graph API will probably face at least a few more privacy challenges, even before the watchdogs, federal government and litigators start in on it. What do you think? ]]></description>
			<content:encoded><![CDATA[<p> Facebook has been making their own rules since they came on the scene. Although they&#8217;ve taken more and more heat for their almost-constant privacy changes, it seems like we find a new low every few months. Meanwhile, even the courts are beginning to side with Facebook on advertising issues. Facebook gained a partial victory in the US District court last week in a case on click fraud. Judge Jeremy Fogel decided that advertisers could sue Facebook for charges resulting from &#8220;invalid&#8221; clicks&madsh;but not &#8220;fraudulent&#8221; ones. A clause in Facebook&#8217;s advertising contract, tentatively upheld by the court, actually protects them from any suits about fraudulent clicks. A fraudulent click might include a competitor&#8217;s click campaign designed to drive up the advertiser&#8217;s costs. Click fraud is a felony in California (where the case was decided). This class-action suit was originally filed last July . The decision does mean that advertisers can subpoena click information to look for &#8220;invalid&#8221; clicks they were charged for, and sue Facebook for those. The court did not agree with Facebook&#8217;s argument on invalid clicks, though it was quite similar to their argument for fraudulent ones: Facebook argued that the litigation should be dismissed because all cost-per-click advertisers were required to agree to the company&#8217;s terms and conditions, which allegedly included the following language: &#8220;I understand that third parties may generate impressions, clicks, or other actions affecting the cost of the advertising for fraudulent or improper purposes, and I accept the risk of any such impressions, clicks, or other actions.&#8221; Facebook&#8217;s latest new venture, a Like button for the whole Internet, may also bring them some serious grief. Developers have revealed that Facebook&#8217;s new Graph API had at least one serious privacy loophole : the API allowed developers to see and display all public events a person has said they&#8217;d attend, regardless of whether that person is a friend or not. Ka-Ping Yee, a software engineer for Google.org (Google&#8217;s charitable arm, as the Guardian describes it), discovered the vulnerability . He was especially concerned that there was no way to block or opt-out of this setting, especially since respondents to events have no control over whether the event is listed as private or public. Although you could see non-friends who have RSVP&#8217;ed to a public event on the event&#8217;s page, the API loophole allows everyone to see a full list of a single user&#8217;s public events, regardless of their connection to you. This vulnerability may have actually been inherited from an old API. However, late last night, Facebook corrected the vulnerability. Shades of Google Buzz, anyone? Ultimately, I think the Graph API will probably face at least a few more privacy challenges, even before the watchdogs, federal government and litigators start in on it. What do you think? </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/04/facebook-where-fraud-isnt-frauduldent-and-privacy-isnt-private.html" title="Facebook: Where Fraud Isn’t Frauduldent and Privacy Isn’t Private">Facebook: Where Fraud Isn’t Frauduldent and Privacy Isn’t Private</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/facebook-where-fraud-isn%e2%80%99t-frauduldent-and-privacy-isn%e2%80%99t-private/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Strategy: SoMed plus SEO Delivers Max Results &#8211; Online PR News (press release)</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/social-media-marketing-strategy-somed-plus-seo-delivers-max-results-online-pr-news-press-release</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/social-media-marketing-strategy-somed-plus-seo-delivers-max-results-online-pr-news-press-release#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:36:45 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[answered]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/social-media-marketing-strategy-somed-plus-seo-delivers-max-results-online-pr-news-press-release/</guid>
		<description><![CDATA[ PR Web (press release) Social Media Marketing Strategy: SoMed plus SEO Delivers Max Results Online PR News (press release) Study reveals a Social Media marketing strategy combined with Search Engine Optimization techniques delivers greater potential results. ... Everything You Need to Know About Social Media Marketing CMSWire Social Media Marketing : Top 3 Questions Marketers Want Answered Drop Ship (press release) (blog) 6 Reasons Why Your Social Media Campaign Is Sucking The Business Insider The Drum ]]></description>
			<content:encoded><![CDATA[<p> PR Web (press release) Social Media Marketing Strategy: SoMed plus SEO Delivers Max Results Online PR News (press release) Study reveals a Social Media marketing strategy combined with Search Engine Optimization techniques delivers greater potential results. ... Everything You Need to Know About Social Media Marketing CMSWire Social Media Marketing : Top 3 Questions Marketers Want Answered Drop Ship (press release) (blog) 6 Reasons Why Your Social Media Campaign Is Sucking The Business Insider The Drum </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/social-media-marketing-strategy-somed-plus-seo-delivers-max-results-online-pr-news-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires LabPixies to Tick off Apple</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/google-acquires-labpixies-to-tick-off-apple</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/google-acquires-labpixies-to-tick-off-apple#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:52:49 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applers-while]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[cloud-hosting]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LabPixies]]></category>
		<category><![CDATA[Local/Mobile]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[phone-media]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/google-acquires-labpixies-to-tick-off-apple/</guid>
		<description><![CDATA[ Google has announced its latest acquisition , an Israeli company that builds iGoogle and Android gadgets. The Israeli financial news site TheMarker speculates the deal&#8217;s value at $25M. While LabPixies does seem like a natural fit for Google, some speculate this is just the latest volley in the building Apple v. Google war. Just last week, Google snapped up Agnilux , a startup founded by former Applers. While the LabPixies acquisition will help Google expand further across Europe, Africa and the Middle East, the most direct threat to Apple is that LabPixies also designs widgets and apps for the iPhone. MediaPost reports: Though a bit player, the fact that LabPixies develops personalized Web gadgets for the iPhone won&#8217;t be lost on some analysts who&#8217;ve speculated that Google buys companies just to annoy Apple. Who, Google? No way. Google wouldn&#8217;t buy the most popular advertising platform on iPhone apps , or a company that doesn&#8217;t even seem to have a product or strategy just to bug Apple, right? I mean, they&#8217;d just bring out one of the first real challengers to the iPhone , right? What do you think? Is this just another jab at Apple, or is Google more motivated by LabPixies&#8217; actual offerings? ]]></description>
			<content:encoded><![CDATA[<p> Google has announced its latest acquisition , an Israeli company that builds iGoogle and Android gadgets. The Israeli financial news site TheMarker speculates the deal&#8217;s value at $25M. While LabPixies does seem like a natural fit for Google, some speculate this is just the latest volley in the building Apple v. Google war. Just last week, Google snapped up Agnilux , a startup founded by former Applers. While the LabPixies acquisition will help Google expand further across Europe, Africa and the Middle East, the most direct threat to Apple is that LabPixies also designs widgets and apps for the iPhone. MediaPost reports: Though a bit player, the fact that LabPixies develops personalized Web gadgets for the iPhone won&#8217;t be lost on some analysts who&#8217;ve speculated that Google buys companies just to annoy Apple. Who, Google? No way. Google wouldn&#8217;t buy the most popular advertising platform on iPhone apps , or a company that doesn&#8217;t even seem to have a product or strategy just to bug Apple, right? I mean, they&#8217;d just bring out one of the first real challengers to the iPhone , right? What do you think? Is this just another jab at Apple, or is Google more motivated by LabPixies&#8217; actual offerings? </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/04/google-acquires-labpixies-tick-off-apple.html" title="Google Acquires LabPixies to Tick off Apple">Google Acquires LabPixies to Tick off Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/google-acquires-labpixies-to-tick-off-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Services Your Social Media Marketing Road Map &#8211; OfficialWire</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/new-services-your-social-media-marketing-road-map-officialwire</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/new-services-your-social-media-marketing-road-map-officialwire#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:36:43 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[companies-new]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[more-businesses]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/new-services-your-social-media-marketing-road-map-officialwire/</guid>
		<description><![CDATA[ SINDH TODAY New Services Your Social Media Marketing Road Map OfficialWire These days, more and more businesses are giving social media marketing a try to give their companies new life. Social media marketing experts ... Social Marketing Can Be A Breeze OfficialWire Twitter Marketing Service Gives Advertising A New Persona OfficialWire Set Your Business Alight With Twitter Marketing Service OfficialWire OfficialWire ]]></description>
			<content:encoded><![CDATA[<p> SINDH TODAY New Services Your Social Media Marketing Road Map OfficialWire These days, more and more businesses are giving social media marketing a try to give their companies new life. Social media marketing experts ... Social Marketing Can Be A Breeze OfficialWire Twitter Marketing Service Gives Advertising A New Persona OfficialWire Set Your Business Alight With Twitter Marketing Service OfficialWire OfficialWire </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/new-services-your-social-media-marketing-road-map-officialwire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Internet (&amp; Media) an Addiction?</title>
		<link>http://www.sessionkeyboardplayer.com/uncategorized/is-the-internet-media-an-addiction</link>
		<comments>http://www.sessionkeyboardplayer.com/uncategorized/is-the-internet-media-an-addiction#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:06:15 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ The University of Maryland&#8217;s International Center for Media and the Public Agenda conducted a study of college students, depriving them of the Internet, cell phones, and even TV, newspapers and radio for twenty-four hours. Based on the students&#8217; own comments about how much they missed it and were addicted to the Internet, the researchers concluded that the results of one single day were college students are Internetaholics . Oh, I&#8217;m so addicted to hyperbole. Feeling dependent on something doesn&#8217;t make you actually dependent on it. The students were unwilling to go without media, disliked the experience and claimed to be dependent on and addicted to the Internet and other media&#8212;but we&#8217;re still a bit short of calling this game. Now, let me say this: the Internet/media may be an addiction. (And I hereby volunteer myself as a prime candidate for a study on that!) However, this study doesn&#8217;t do anything to convince me of that. My cell phone has been in the shop for three hours as I write this, and I feel physically disconnected&#8212;like I&#8217;ve had my antennae clipped. If I had antennae, you know. But that statement does not a scientific or even significant breakthrough make. There are specific chemical centers and reactions and behaviors in the brain that constitute an actual addiction. Until we&#8217;re ready to look at something a bit more scientifically, using the term &#8220;addiction&#8221;&#8212;an actual, scientific term&#8212;is premature. For the real meat: &#8220;students felt most bereft without their cell phones,&#8221; says the study&#8217;s website . Obviously, these were the devices they used the most to contact their friends and family. Hm&#8230; so was it the cell phones, or the friends and family members they couldn&#8217;t contact quickly that they missed the most? The quotes they used from the students indicated that the utility of cell phones and social networks were what the students missed most&#8212;everything from calling their mom, to planning to meet friends, to taking notes in class, to checking the time. So yes, mobile devices and social networks have become pervasive and well-used&#8212;but we&#8217;re still using them to do the same things and connect with individuals more efficiently. Bottom line: college students use media a lot. It&#8217;s faster and easier&#8212;and yes, very deeply ingrained into the way they do things. But nobody actually broke out in a cold sweat over losing their Samsung. Mercifully, the study was short enough that the participants probably suffered few long-term effects, if any . What do you think? Is this a case of exaggeration of the findings? via ]]></description>
			<content:encoded><![CDATA[<p> The University of Maryland&#8217;s International Center for Media and the Public Agenda conducted a study of college students, depriving them of the Internet, cell phones, and even TV, newspapers and radio for twenty-four hours. Based on the students&#8217; own comments about how much they missed it and were addicted to the Internet, the researchers concluded that the results of one single day were college students are Internetaholics . Oh, I&#8217;m so addicted to hyperbole. Feeling dependent on something doesn&#8217;t make you actually dependent on it. The students were unwilling to go without media, disliked the experience and claimed to be dependent on and addicted to the Internet and other media&mdash;but we&#8217;re still a bit short of calling this game. Now, let me say this: the Internet/media may be an addiction. (And I hereby volunteer myself as a prime candidate for a study on that!) However, this study doesn&#8217;t do anything to convince me of that. My cell phone has been in the shop for three hours as I write this, and I feel physically disconnected&mdash;like I&#8217;ve had my antennae clipped. If I had antennae, you know. But that statement does not a scientific or even significant breakthrough make. There are specific chemical centers and reactions and behaviors in the brain that constitute an actual addiction. Until we&#8217;re ready to look at something a bit more scientifically, using the term &#8220;addiction&#8221;&mdash;an actual, scientific term&mdash;is premature. For the real meat: &#8220;students felt most bereft without their cell phones,&#8221; says the study&#8217;s website . Obviously, these were the devices they used the most to contact their friends and family. Hm&#8230; so was it the cell phones, or the friends and family members they couldn&#8217;t contact quickly that they missed the most? The quotes they used from the students indicated that the utility of cell phones and social networks were what the students missed most&mdash;everything from calling their mom, to planning to meet friends, to taking notes in class, to checking the time. So yes, mobile devices and social networks have become pervasive and well-used&mdash;but we&#8217;re still using them to do the same things and connect with individuals more efficiently. Bottom line: college students use media a lot. It&#8217;s faster and easier&mdash;and yes, very deeply ingrained into the way they do things. But nobody actually broke out in a cold sweat over losing their Samsung. Mercifully, the study was short enough that the participants probably suffered few long-term effects, if any . What do you think? Is this a case of exaggeration of the findings? via </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/04/is-the-internet-media-an-addiction.html" title="Is the Internet (&amp; Media) an Addiction?">Is the Internet (&amp; Media) an Addiction?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/uncategorized/is-the-internet-media-an-addiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Believe Online Reviews</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/more-people-believe-online-reviews</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/more-people-believe-online-reviews#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:42:14 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[always-believe]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[corroborating]]></category>
		<category><![CDATA[from-the-2010]]></category>
		<category><![CDATA[marked-increase]]></category>
		<category><![CDATA[minutes-reading]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research-online]]></category>
		<category><![CDATA[research-source]]></category>
		<category><![CDATA[shop-at-least]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[social-shopping]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[three-consumers]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/more-people-believe-online-reviews/</guid>
		<description><![CDATA[ The forthcoming 2010 Social Shopping Study by PowerReviews shows a marked increase in consumer trust in and reliance on online product reviews. However, their trust isn&#8217;t blind&#8212;online consumers are also becoming more skeptical of those reviews, willing to take them with a grain of salt. The majority of online consumers use reviews as research, and more people are reading more and more reviews. Reports MediaPost : Results from the 2010 survey indicate that 57% of shoppers trust customer reviews as a research source along with other corroborating information, but 35% question whether they are biased. Factors that degrade trust in reviews suggest that 50% do not provide enough reviews to make an educated decision, 39% doubt they are written by real customers, and 38% said a lack of negative reviews or limited information. . . . The survey indicates that consumers trust reviews more now than in 2007. About 41% of survey respondents said they read between four and seven reviews in 2010 before they felt comfortable with a purchase, down from 46% in 2007; 17% vs. 28% read between two and three; 27% vs. 17% read between eight and 15; 7% vs. 3% between 16 and 25, respectively. Six in ten consumers research for a week or more before a purchase decision, though almost 30% only research a few hours. Although they don&#8217;t always believe what they read, credibility is one of the top reasons why people prefer to research online rather than talk to a sales associate. Nearly two in three consumers spend at least 10 minutes reading customer reviews. The survey was conducted with over 1000 consumers who shop at least quarterly and spend at least $250 annually online. What do you think? How can customer reviews help your clients (or you)? ]]></description>
			<content:encoded><![CDATA[<p> The forthcoming 2010 Social Shopping Study by PowerReviews shows a marked increase in consumer trust in and reliance on online product reviews. However, their trust isn&#8217;t blind&mdash;online consumers are also becoming more skeptical of those reviews, willing to take them with a grain of salt. The majority of online consumers use reviews as research, and more people are reading more and more reviews. Reports MediaPost : Results from the 2010 survey indicate that 57% of shoppers trust customer reviews as a research source along with other corroborating information, but 35% question whether they are biased. Factors that degrade trust in reviews suggest that 50% do not provide enough reviews to make an educated decision, 39% doubt they are written by real customers, and 38% said a lack of negative reviews or limited information. . . . The survey indicates that consumers trust reviews more now than in 2007. About 41% of survey respondents said they read between four and seven reviews in 2010 before they felt comfortable with a purchase, down from 46% in 2007; 17% vs. 28% read between two and three; 27% vs. 17% read between eight and 15; 7% vs. 3% between 16 and 25, respectively. Six in ten consumers research for a week or more before a purchase decision, though almost 30% only research a few hours. Although they don&#8217;t always believe what they read, credibility is one of the top reasons why people prefer to research online rather than talk to a sales associate. Nearly two in three consumers spend at least 10 minutes reading customer reviews. The survey was conducted with over 1000 consumers who shop at least quarterly and spend at least $250 annually online. What do you think? How can customer reviews help your clients (or you)? </p>
<p><img src="http://www.sessionkeyboardplayer.com/wp-content/uploads/2010/04/3c3b757d57button.gif.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.marketingpilgrim.com/2010/04/more-people-believe-online-reviews.html" title="More People Believe Online Reviews">More People Believe Online Reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sessionkeyboardplayer.com/social-media/more-people-believe-online-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfire Interactive Raises $4 Million for Social Media Marketing &#8211; Digital Media Wire</title>
		<link>http://www.sessionkeyboardplayer.com/social-media/wildfire-interactive-raises-4-million-for-social-media-marketing-digital-media-wire</link>
		<comments>http://www.sessionkeyboardplayer.com/social-media/wildfire-interactive-raises-4-million-for-social-media-marketing-digital-media-wire#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:46:33 +0000</pubDate>
		<dc:creator>cgseo</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.sessionkeyboardplayer.com/uncategorized/wildfire-interactive-raises-4-million-for-social-media-marketing-digital-media-wire/</guid>
